Symbol Dimensions Table
| Size | X–Dimension | Width without Quiet Zones | Left Quiet Zone | Right Quiet Zone | Total Width | Height without OCR | Total Height |
| % | mm | W (mm) | Q1 (mm) | Q2 (mm) | WTOT (mm) | H (mm) | HTOT (mm) |
| 80 | 0.264 | 25.08 | 2.90 | 1.85 | 29.83 | 18.26 | 20.73 |
| 85 | 0.281 | 26.65 | 3.09 | 1.96 | 31.70 | 19.41 | 22.02 |
| 90 | 0.297 | 28.22 | 3.27 | 2.08 | 33.56 | 20.55 | 23.32 |
| 95 | 0.314 | 29.78 | 3.45 | 2.19 | 35.43 | 21.69 | 24.61 |
| 100 | 0.330 | 31.35 | 3.63 | 2.31 | 37.29 | 22.83 | 25.91 |
| 105 | 0.347 | 32.92 | 3.81 | 2.43 | 39.15 | 23.97 | 27.21 |
| 110 | 0.363 | 34.49 | 3.99 | 2.54 | 41.02 | 25.11 | 28.50 |
| 115 | 0.380 | 36.05 | 4.17 | 2.66 | 42.88 | 26.25 | 29.80 |
| 120 | 0.396 | 37.62 | 4.36 | 2.77 | 44.75 | 27.40 | 31.09 |
| 125 | 0.413 | 39.19 | 4.54 | 2.89 | 46.61 | 28.54 | 32.39 |
| 130 | 0.429 | 40.76 | 4.72 | 3.00 | 48.48 | 29.68 | 33.68 |
| 135 | 0.446 | 42.32 | 4.90 | 3.12 | 50.34 | 30.82 | 34.98 |
| 140 | 0.462 | 43.89 | 5.08 | 3.23 | 52.21 | 31.96 | 36.27 |
| 145 | 0.479 | 45.46 | 5.26 | 3.35 | 54.07 | 33.10 | 37.57 |
| 150 | 0.495 | 47.03 | 5.45 | 3.47 | 55.94 | 34.25 | 38.87 |
| 155 | 0.512 | 48.59 | 5.63 | 3.58 | 57.80 | 35.39 | 40.16 |
| 160 | 0.528 | 50.16 | 5.81 | 3.70 | 59.66 | 36.53 | 41.46 |
| 165 | 0.545 | 51.73 | 5.99 | 3.81 | 61.53 | 37.67 | 42.75 |
| 170 | 0.561 | 53.30 | 6.17 | 3.93 | 63.39 | 38.81 | 44.05 |
| 175 | 0.578 | 54.86 | 6.35 | 4.04 | 65.26 | 39.95 | 45.34 |
| 180 | 0.594 | 56.43 | 6.53 | 4.16 | 67.12 | 41.09 | 46.64 |
| 185 | 0.611 | 58.00 | 6.72 | 4.27 | 68.99 | 42.24 | 47.93 |
| 190 | 0.627 | 59.57 | 6.90 | 4.39 | 70.85 | 43.38 | 49.23 |
| 195 | 0.644 | 61.13 | 7.08 | 4.50 | 72.72 | 44.52 | 50.52 |
| 200 | 0.660 | 62.70 | 7.26 | 4.62 | 74.58 | 45.66 | 51.82 |
Notes
- The 100% size is defined as the nominal symbol size, and all other dimensions are calculated proportionally based on it.
- If the EAN-13 symbol is to be used for marking cartons, its minimum size corresponds to 150% of its nominal size.
- Although the minimum size of this symbol is defined as 80%, especially for symbols printed on adhesive labels using thermal or laser printers, reproduction down to a minimum size of 75% is acceptable.
- Reducing the symbol height removes the ability to scan it from any direction and is not recommended.
- The digits that display the code in human-readable text should be placed below the bars; the recommended font is OCR-B.
- One technique for maintaining the Quiet Zones is to use the > (greater-than) marker in the appropriate position so that its tip coincides with the boundary of the right Quiet Zone, and to place the leftmost digit in such a position that it defines the left Quiet Zone.
| Size | X–Dimension | Width without Quiet Zones | Left Quiet Zone | Right Quiet Zone | Total Width | Height without OCR | Total Height |
| % | mm | W (mm) | Q1 (mm) | Q2 (mm) | WTOT (mm) | H (mm) | HTOT (mm) |
| 80 | 0.264 | 17.69 | 1.85 | 1.85 | 21.38 | 14.58 | 17.05 |
| 85 | 0.281 | 18.79 | 1.96 | 1.96 | 22.72 | 15.50 | 18.11 |
| 90 | 0.297 | 19.90 | 2.08 | 2.08 | 24.06 | 16.41 | 19.18 |
| 95 | 0.314 | 21.00 | 2.19 | 2.19 | 25.39 | 17.32 | 20.24 |
| 100 | 0.330 | 22.11 | 2.31 | 2.31 | 26.73 | 18.23 | 21.31 |
| 105 | 0.347 | 23.22 | 2.43 | 2.43 | 28.07 | 17.32 | 22.38 |
| 110 | 0.363 | 24.32 | 2.54 | 2.54 | 29.40 | 18.23 | 23.44 |
| 115 | 0.380 | 25.43 | 2.66 | 2.66 | 30.74 | 19.14 | 24.51 |
| 120 | 0.396 | 26.53 | 2.77 | 2.77 | 32.08 | 20.05 | 25.57 |
| 125 | 0.413 | 27.64 | 2.89 | 2.89 | 33.41 | 20.96 | 26.64 |
| 130 | 0.429 | 28.74 | 3.00 | 3.00 | 34.75 | 21.88 | 27.70 |
| 135 | 0.446 | 29.85 | 3.12 | 3.12 | 36.09 | 22.79 | 28.77 |
| 140 | 0.462 | 30.95 | 3.23 | 3.23 | 37.42 | 23.70 | 29.83 |
| 145 | 0.479 | 32.06 | 3.35 | 3.35 | 38.76 | 24.61 | 30.90 |
| 150 | 0.495 | 33.17 | 3.47 | 3.47 | 40.10 | 25.52 | 31.97 |
| 155 | 0.512 | 34.27 | 3.58 | 3.58 | 41.43 | 26.43 | 33.03 |
| 160 | 0.528 | 35.38 | 3.70 | 3.70 | 42.77 | 27.35 | 34.10 |
| 165 | 0.545 | 36.48 | 3.81 | 3.81 | 44.10 | 28.26 | 35.16 |
| 170 | 0.561 | 37.59 | 3.93 | 3.93 | 45.44 | 29.17 | 36.23 |
| 175 | 0.578 | 38.69 | 4.04 | 4.04 | 46.78 | 30.08 | 37.29 |
| 180 | 0.594 | 39.80 | 4.16 | 4.16 | 48.11 | 30.99 | 38.36 |
| 185 | 0.611 | 40.90 | 4.27 | 4.27 | 49.45 | 31.90 | 39.42 |
| 190 | 0.627 | 42.01 | 4.39 | 4.39 | 50.79 | 32.81 | 40.49 |
| 195 | 0.644 | 43.11 | 4.50 | 4.50 | 52.12 | 33.73 | 41.55 |
| 200 | 0.660 | 44.22 | 4.62 | 4.62 | 53.46 | 34.64 | 42.62 |
Notes
- The 100% size is defined as the nominal symbol size, and all other dimensions are calculated proportionally based on it.
- Although the minimum size of this symbol is defined as 80%, especially for symbols printed on adhesive labels using thermal or laser printers, reproduction down to a minimum size of 75% is acceptable.
- Reducing the symbol height removes the ability to scan it from any direction and is not recommended.
- The digits that display the code in human-readable text should be placed below the bars; the recommended font is OCR-B.
- A useful tool for defining the Quiet Zones is the use of inequality symbols (<, >), with their tips marking the end of the Quiet Zones.
| Size | X–Dimension | Width without Quiet Zones | Quiet Zones | Total Width | Bar Height |
| % | mm | W | Q (mm) | WTOT (mm) | H (mm) |
| 48.7 | 0.495 | 59.622 | 4.948 | 69.518 | 32 |
| 50 | 0.508 | 61.214 | 5.080 | 71.374 | 32 |
| 55 | 0.559 | 67.335 | 5.588 | 78.511 | 32 |
| 60 | 0.610 | 73.457 | 6.096 | 85.649 | 32 |
| 62.5 | 0.635 | 76.518 | 6.350 | 89.218 | 32 |
| 65 | 0.660 | 79.578 | 6.604 | 92.786 | 32 |
| 70 | 0.711 | 85.700 | 7.112 | 99.924 | 32 |
| 75 | 0.762 | 91.821 | 7.620 | 107.061 | 32 |
| 80 | 0.813 | 97.942 | 8.128 | 114.198 | 32 |
| 85 | 0.864 | 104.064 | 8.636 | 121.336 | 32 |
| 90 | 0.914 | 110.185 | 9.144 | 128.473 | 32 |
| 95 | 0.965 | 116.307 | 9.652 | 135.611 | 32 |
| 100 | 1.016 | 122.428 | 10.160 | 142.748 | 32 |
Notes
- The 100% size is defined as the nominal symbol size, and all other dimensions are calculated proportionally based on it.
- For direct printing on a carton, the minimum recommended symbol size is 62.5% of its nominal size, which corresponds to an X-dimension of 0.635 mm.
- The bearer bar is required for direct printing on cartons and is defined as 4.8 mm. Otherwise, it may be omitted entirely, or only its two horizontal sections may be printed; these may also extend beyond the quiet zones. In the latter case, the thickness of the two horizontal sections of the bearer bar is defined as twice the X-dimension.
- The character size and the typefaces used to display the characters in human-readable text are not defined by the specifications and may be printed anywhere around the symbol, provided that the quiet zones are not infringed.
Login